Specifications
Specification | PLR-935S (Small) | PLR-935PW (Petite-Wide) | PLR-935M (Medium) | PLR-935LT (Large/Tall) |
---|---|---|---|---|
Position | True-Infinite | True-Infinite | True-Infinite | True-Infinite |
Size | Small | Petite-Wide | Medium | Large/Tall |
Weight Capacity | 400 lbs. | 400 lbs. | 400 lbs. | 375 lbs. |
Seat to Floor | 18" | 19" | 20" | 21" |
Seat Depth | 18.5" | 18.5" | 21" | 22" |
Seat Width | 20" | 23" | 22" | 24" |
Top of Back to Seat | 25" | 25" | 29" | 30" |
Fully Padded Chaise | Yes | Yes | Yes | Yes |
Footrest Extension | Standard | Standard | Standard | Standard |
Seating Type | Total Comfort | Total Comfort | Total Comfort | Total Comfort |
Chair Height | 40" | 41" | 43" | 46" |
Distance From Wall | 13" | 13" | 15" | 19" |
Overall Chair Width | 33.75" | 37" | 36" | 39" |
Chair Weight | 137 lbs. | 158 lbs. | 150 lbs. | 158 lbs. |
Battery Backup | Lithium | Lithium | Lithium | Lithium |
Height Range | 5'3" and below | 5'3" and below | 5'4"-6'0" | 5'9" and above |
Warranty | 7-Year Pro-rated | 7-Year Pro-rated | 7-Year Pro-rated | 7-Year Pro-rated |
VivaLift! Tranquil 2
$2,868.98