VivaLift! Radiance
Specification PLR-3955PW PLR-3955S PLR-3955M PLR-3955LT Position Chaise Lounger Chaise Lounger Chaise Lounger Chaise Lounger Size Petite Wide Small Medium Large/Tall Height Range 5'4" and below 5'4" and below 5'5"-6'1" 6'2" and...
Specifications
Specification | PLR-3955PW | PLR-3955S | PLR-3955M | PLR-3955LT |
---|---|---|---|---|
Position | Chaise Lounger | Chaise Lounger | Chaise Lounger | Chaise Lounger |
Size | Petite Wide | Small | Medium | Large/Tall |
Height Range | 5'4" and below | 5'4" and below | 5'5"-6'1" | 6'2" and above |
Weight Capacity | 400 lbs. | 400 lbs. | 400 lbs. | 400 lbs. |
Seat to Floor | 19.5" | 18" | 19.5" | 21.5" |
Seat Depth | 18" | 18" | 21" | 22" |
Seat Width | 24" | 20" | 22.5" | 23.5" |
Top of Back to Seat | 23" | 25" | 28" | 31" |
Footrest Extension | Standard | Standard | Standard | Standard |
Back Style | Deluxe Biscuit Back | Deluxe Biscuit Back | Deluxe Biscuit Back | Deluxe Biscuit Back |
Fully Padded Chaise | Yes | Yes | Yes | Yes |
Additional Option(s) | No | No | No | No |
Seating Type | Total Comfort | Total Comfort | Total Comfort | Total Comfort |
Chair Height | 40" | 41" | 43" | 49" |
Distance From Wall | 14" | 15" | 15" | 21.5" |
Overall Chair Width | 41" | 37" | 39" | 40" |
Chair Weight | 161 lbs. | 156 lbs. | 158 lbs. | 178 lbs. |
Warranty | 7-Year Prorated | 7-Year Prorated | 7-Year Prorated | 7-Year Prorated |
Fabric Options | Silt, Walnut, Ocean, Steel | Silt, Walnut, Ocean, Steel | Silt, Walnut, Ocean, Steel | Silt, Walnut, Ocean, Steel |
VivaLift! Radiance
$3,893.98