CITY 2 PLUS
Weight capacity 395 lbs Top speed 4.5 MPH / 7 KPH Drive range 15.5 MI / 25 KM Overall width 23" Overall length 44" Product weight 65 lbs; 58 lbs without...
Specifications
| Weight capacity | 395 lbs |
| Top speed | 4.5 MPH / 7 KPH |
| Drive range | 15.5 MI / 25 KM |
| Overall width | 23" |
| Overall length | 44" |
| Product weight | 65 lbs; 58 lbs without batteries; 40 lbs + 12.5 lbs + 12.5lbs disassembled |
| Disassembles | 3-pieces (rear wheels are removable from frame) |
| Folds | Yes |
| Battery | 2 x Lithium-Ion 24V/6Ah. No additional batteries required for air travel. |
| Battery charger | 2-amp (on or off-board) |
| Battery weight | 7 lbs |
| Dual braking system | Regenerative and electromagnetic |
| Casters | Front: 8" non-puncture; Rear: 12" non-puncture |
| Drivetrain | 2 x 250W premium brushless |
| FSA/HSA | FSA/HSA Eligible |
| Ground clearance | 3" at motor |
| Joystick options | Left or right-side mount (length extendable) |
| Seat depth | 17.5" |
| Seat width | 19.5" to 23" |
| Seat-to-foot platform height | 15" |
| Seat-to-ground height | 19.5" |
| Standard seating | 3" contoured foam (washable cover) |
| Suspension | Rear linear compression |
| Turning radius | 33" |
| Type | FDA Class ll Medical Device |
| Warranty |
|
| Preferred use | Indoor / outdoor / travel |
| Rider’s weight range | 100 lbs - 395 lbs |
| Driving time | 5 - 7 hours |
| Speed levels | 5 |
| Incline capability | 12.0° / 21.3% (with anti-tip wheels for added safety) |
| Terrain |
|
| Waterproof controls | Yes |
| Back rest recliner | Yes - multi-position |
| Adjustable footrest | Yes - multi-position |
| Side entry | Barrier-free side entry |
| Customizable | Yes - seating colors and accessories to choose from ($) |
| Back support height | 20.5" |
CITY 2 PLUS
$3,999.00