Shoprider Voyager 778S Electric Scooter
Shoprider Voyager 778S Shoprider Cobra 778EL Weight Capacity 139kg/300lbs 136kg/300lbs L x W x H Dimensions 45" x 22.5" x 42" 43.5" x 22" x 41" Weight 88kg/194lbs 73kg/160lbs Motor 0.87HP...
Specifications
Shoprider Voyager 778S | Shoprider Cobra 778EL | |
---|---|---|
Weight Capacity | 139kg/300lbs | 136kg/300lbs |
L x W x H Dimensions | 45" x 22.5" x 42" | 43.5" x 22" x 41" |
Weight | 88kg/194lbs | 73kg/160lbs |
Motor | 0.87HP | 0.84HP |
Speed | 8kph/5mph | 8kph/5mph |
Battery | 2 x 36AH | 2 x 36AH |
Tire | 10" R1 | 11.5" F, 8" R |
Driving Dist. | 32km/20m | 32km/20m |
Turning Radius | 125cm/49" | 110cm/43" |
Safe Climb | 8°/14% | 8°/14% |
Shoprider Voyager 778S Electric Scooter
$3,795.00