Shoprider Spirit GK10
Chameleon GK-84 Eclipse Sprint S247 Spirit GK10 Weight Capacity 114kg / 250lbs 136kg / 300lbs 136kg / 300lbs Dimensions (L x W x H) 39" x 21.5" x 35" 40" x...
Specifications
Chameleon GK-84 | Eclipse Sprint S247 | Spirit GK10 | |
---|---|---|---|
Weight Capacity | 114kg / 250lbs | 136kg / 300lbs | 136kg / 300lbs |
Dimensions (L x W x H) | 39" x 21.5" x 35" | 40" x 21" x 32" | 48" x 22" x 38" |
Weight | 43kg / 94lbs | 49kg / 108lbs | 80kg / 176lbs |
Motor | 0.5HP | 0.6HP | 0.8HP |
Speed | 6kph / 3.8mph | 7.2kph / 4.5mph | 8kph / 5mph |
Battery | 2 x 12AH | 2 x 22AH | 2 x 35AH |
Tire Size | F7" R8" | F8" R9" | F10" R10" |
Driving Distance | 14km / 9m | 17km / 10.6m | 33km / 21m |
Turning Radius | 94cm / 37" | 120cm / 47" | 133cm / 52" |
Safe Climb | 6° / 10% | 6° / 10% | 9° / 15% |
Shoprider Spirit GK10
$3,495.00