Shoprider Landcruiser 889XLSBN
Shoprider LandCruiser 889XLSBN Eclipse Bigfoot S836 Eclipse Bigfoot S846 Weight Capacity 227KG/500LBS 182KG/400LBS 182KG/400LBS L x W x H Dimensions 56" x 28" x 50" 56" x 26" x 48" 56"...
Specifications
Shoprider LandCruiser 889XLSBN | Eclipse Bigfoot S836 | Eclipse Bigfoot S846 | |
---|---|---|---|
Weight Capacity | 227KG/500LBS | 182KG/400LBS | 182KG/400LBS |
L x W x H Dimensions | 56" x 28" x 50" | 56" x 26" x 48" | 56" x 26" x 49" |
Weight | 147KG/323LBS | 127KG/280LBS | 130KG/286LBS |
Motor | 2.0HP | 2.3HP | 2.3HP |
Speed | 13.5KPH/8.4MPH | 15KPH/9.5MPH | 15KPH/9.5MPH |
Battery | 2 x 75AH | 2 x 75AH | 2 x 75AH |
Tire | 4 x 12.5"F12" R12" | 12"F12" R12" | 12"F12" R12" |
Driving Distance | 48KM/30M | 50KM/32M | 50KM/32M |
Turning Radius | 178CM/70" | 130CM/51" | 161CM/63" |
Safe Climb | 12°/20% | 10°/16% | 10°/16% |
Shoprider Landcruiser 889XLSBN
$5,995.00