Shoprider Explorer 888SLN
Shoprider Explorer 888SLN Eclipse Yeti S746 Eclipse Pioneer S148 Weight Capacity 136KG/300 LBS 136KG/300LBS 204KG/450LBS L x W x H Dimensions 47.5" x 22.5" x 42" 52.5" x 24" x 48"...
Specifications
Shoprider Explorer 888SLN | Eclipse Yeti S746 | Eclipse Pioneer S148 | |
---|---|---|---|
Weight Capacity | 136KG/300 LBS | 136KG/300LBS | 204KG/450LBS |
L x W x H Dimensions | 47.5" x 22.5" x 42" | 52.5" x 24" x 48" | 51" x 25" x 45" |
Weight | 99KG/218 LBS | 94KG/207LBS | 110KG/242LBS |
Motor | 0.87HP | 1.6HP | 2.3HP |
Speed | 8KPH/5MPH | 10KPH/6.25MPH | 12.8KPH/8MPH |
Battery | 2 x 50AH | 2 x 50AH | 2 x 50AH |
Tire | F10" R10" | F10" R10" | F12" R12" |
Driving Distance | 40KM/25M | 28KM/18M | 40KM/25M |
Turning Radius | 146CM/58" | 150CM/59" | 148CM/57" |
Safe Climb | 8°/14% | 10°/16% | 10°/16% |
Shoprider Explorer 888SLN
$3,995.00