Shoprider Chameleon GK-83
Shoprider Chameleon GK-83 Shoprider Chameleon GK-84 Eclipse Sprint S247 Weight Capacity >114kg/250lbs 114kg/250lbs 136kg/300lbs L x W x H Dimensions 38" x 21.5" x 35" 39" x 21.5" x 35" 40"...
Specifications
Shoprider Chameleon GK-83 | Shoprider Chameleon GK-84 | Eclipse Sprint S247 | |
---|---|---|---|
Weight Capacity | >114kg/250lbs | 114kg/250lbs | 136kg/300lbs |
L x W x H Dimensions | 38" x 21.5" x 35" | 39" x 21.5" x 35" | 40" x 21" x 32" |
Weight | 41kg/89lbs | 43kg/94lbs | 49kg/108lbs |
Motor | 0.5HP | 0.5HP | 0.6HP |
Speed | 6kph/3.8mph | 6kph/3.8mph | 7.2kph/4.5mph |
Battery | 2 x 12AH | 2 x 12AH | 2 x 22AH |
Tire | F7" R8" | F7" R8" | F8" R9" |
Driving Distance | 14km/9m | 14km/9m | 17km/10.6m |
Turning Radius | 84cm/33" | 94cm/37" | 120cm/47" |
Safe Climb | 6°/10% | 6°/10% | 6°/10% |
Shoprider Chameleon GK-83
$2,295.00