Shoprider Bigfoot S846
Shoprider LandCruiser 889XLSBN Eclipse Bigfoot S846 Weight Capacity 227KG/500LBS 182KG/400LBS L x W x H Dimensions 56" x 28" x 50" 56" x 26" x 49" Weight 147KG/323LBS 130KG/286LBS Motor 2.0HP...
Specifications
Shoprider LandCruiser 889XLSBN | Eclipse Bigfoot S846 | |
---|---|---|
Weight Capacity | 227KG/500LBS | 182KG/400LBS |
L x W x H Dimensions | 56" x 28" x 50" | 56" x 26" x 49" |
Weight | 147KG/323LBS | 130KG/286LBS |
Motor | 2.0HP | 2.3HP |
Speed | 13.5KPH/8.4MPH | 15KPH/9.5MPH |
Battery | 2 x 75AH | 2 x 75AH |
Tire | 4 x 12.5"F12" R12" | 12"F12" R12" |
Driving Distance | 48KM/30M | 50KM/32M |
Turning Radius | 178CM/70" | 161CM/63" |
Safe Climb | 12°/20% | 10°/16% |

Shoprider Bigfoot S846
$5,995.00