Revo 2.0
Category Specification Model Revo 2.0 Weight Capacity 400 lbs Front Tire 3" x 9" Rear Tires 3" x 9" Maximum Speed Up to 5 mph Ground Clearance 1.25" at transaxle Turning...
Specifications
| Category | Specification |
|---|---|
| Model | Revo 2.0 |
| Weight Capacity | 400 lbs |
| Front Tire | 3" x 9" |
| Rear Tires | 3" x 9" |
| Maximum Speed | Up to 5 mph |
| Ground Clearance | 1.25" at transaxle |
| Turning Radius | 52" |
| Length | 47" |
| Width | 21" |
| Seating | 20" W x 18" D |
| Seat-to-Ground | 21" - 23.5" |
| Weight (w/o Batteries) | 131 lbs |
| Seat-to-Deck | 18" |
| Battery Weight | 25 lbs each |
| Battery Requirements | (2) U1 Batteries |
| Per Charge Range (Max.) | Up to 17.8 miles at 200 lbs <br> Up to 12.4 miles at 325 lbs |
| Battery Charger | 3.5 amp |
| Suspension | Front and rear |
| Weight of Heaviest Piece | 57 lbs (front section) |
| Warranty | Lifetime limited on frame <br> 2-Year limited on Electronics <br> 2-Year limited on Drivetrain |
Revo 2.0
$3,349.00