Jazzy EVO 614
Category Specification Model Jazzy® EVO 614 Weight Capacity 300 lbs. Turning Radius 22" Width 25.4" Length 40.5" Maximum Speed Up to 4.4 mph Ground Clearance 3" Front Casters 6" Drive Wheels...
Specifications
| Category | Specification |
|---|---|
| Model | Jazzy® EVO 614 |
| Weight Capacity | 300 lbs. |
| Turning Radius | 22" |
| Width | 25.4" |
| Length | 40.5" |
| Maximum Speed | Up to 4.4 mph |
| Ground Clearance | 3" |
| Front Casters | 6" |
| Drive Wheels | 13.75" perforated |
| Rear Casters | 6" |
| Drivetrain | Two in-line HD motors |
| Braking System | Regenerative and electro-mechanical |
| Suspension Type | Full independent front and rear Active-Trac® (ATX) Suspension |
| High-back Seat Sizes | 16"x16"-18", 18"x18"-20", 20"x18-"-20" |
| Seat-to-Floor Range | 22"-24" |
| Per Charge Range | Up to 19 miles at 300 lbs.; Up to 21.5 miles at 200 lbs. |
| Standard Electronics | 60A, Dynamic Linx |
| Component Weights | Base: 125.7 lbs.; Seat: 57.8 lbs.; Batteries: (2) 36 lbs. each |
| Total Weight | 255.5 lbs. |
| Battery Requirements | (2) NF-22 |
| Battery Charger | 5-amp, off-board |
| HCPCS Code | Group 2: Standard (K0822/K0823) |
| Warranty | Frame: 5-year limited; Drivetrain: 13-month limited; Electronics: 13-month limited; Batteries: 13-month limited |
| Colors | Black (matte), White (matte), Red (matte), Iceberg Blue (matte), Robin's Egg Blue (matte), Sugar Plum (matte) |
| Category | Specification |
|---|---|
| Model | Jazzy® EVO 614HD |
| Weight Capacity | 450 lbs. |
| Turning Radius | 22" |
| Width | 35.4" |
| Length | 40.5" |
| Maximum Speed | Up to 4.88 mph |
| Ground Clearance | 3" |
| Front Wheels | 6" casters |
| Drive Wheels | 13.75" solid |
| Rear Wheels | 6" casters |
| Drivetrain | Two motor, in-line, HD motors |
| Braking System | Regenerative and electro-mechanical |
| Suspension Type | Full independent front and rear Active-Trac® (ATX) Suspension |
| Standard Seat Sizes | High-back, memory foam Black vinyl: 18"x18"-20", 20"x18"-20", 22"x20-"-22" |
| Seat-to-Floor Range | 22"-24" |
| Seat Weight(s) | 57.8 lbs |
| Maximum Seat Size | 22"W-22"D |
| Power Elevating Seat | NA |
| Standard Electronics | 60A, Dynamic Linx |
| Battery Size(s) | (2) NF-22 |
| Battery Weight | 636 lbs each |
| Battery Charger | 5-amp, off-board |
| Per Charge Range | 13 miles at 450 lbs, 21.5 miles at 200 lbs |
| Weight of Heaviest Piece | 125.7 lbs |
| Total Weight | 255.5 lbs with batteries and seat |
| HCPCS Code | Group 2: Heavy-duty (K0824/K0825) |
| Warranty | Frame: 5-year limited; Drivetrain: 13-month limited; Electronics: 13-month limited; Batteries: 13-month limited |
| Colors | Black (matte), White (matte), Red (matte), Iceberg Blue (matte), Robin's Egg Blue (matte), Sugar Plum (matte) |
Jazzy EVO 614
$4,399.00