Jazzy Carbon
Category Specification Model Jazzy® Carbon Weight Capacity 300 lbs. Turning Radius 24" Maximum Speed Up to 3.7 mph Ground Clearance 2" Overall Length 37" Overall Width 24" Seat-to-Ground Height 19" Seat-to-Foot...
Specifications
Category | Specification |
---|---|
Model | Jazzy® Carbon |
Weight Capacity | 300 lbs. |
Turning Radius | 24" |
Maximum Speed | Up to 3.7 mph |
Ground Clearance | 2" |
Overall Length | 37" |
Overall Width | 24" |
Seat-to-Ground Height | 19" |
Seat-to-Foot Platform Height | 14.5" (no adjustment) |
Front Wheels | 7" |
Rear Wheels | 8.5" |
Seat-to-Floor Range with Standard Cushion | 20.75" |
Seat-to-Floor Range without Cushion | 18.75" |
Power Elevating Seat | NA |
Seat Weight(s) | NA |
Battery Sizes | 24V 12AH (288WH) |
Suspension | Front |
Total Weight Without Batteries | 339 lbs. |
Total Weight With Batteries | 43.6 lbs. |
Heaviest Piece When Disassembled | NA |
Standard Seating Material | Black, Foam |
Standard Seating Dimensions | 17" x 17" |
Maximum Seat Size | 17" x 17" |
Per Charge Range | Up to 9.3 miles |
Drivetrain | 24v/250W Brushless motors |
Standard Electronics | 35A Brushless Micon |
HCPCS Codes | Non-coded: K0899 |
Braking System | Regenerative and electromechanical |
Battery Weight | 4 lbs. |
Battery Charger | Off-board, 2-amp lithium-ion |
Weight of Heaviest Piece | NA (unit folds and doesn't disassemble) |
Warranty | Frame: Lifetime limited; Drivetrain: 1-year limited; Electronics: 1-year limited; Batteries: 1-year limited |

Jazzy Carbon
$4,299.00