Jazzy Air 2
Category Specification Model Jazzy Air® 2 Weight Capacity 300 lbs. Turning Radius 24.25" Width 23.25" Length 1,233.21"/42" (with footplate) Maximum Speed Up to 4.0 mph (elevated and non-elevated position) Ground Clearance...
Specifications
| Category | Specification |
|---|---|
| Model | Jazzy Air® 2 |
| Weight Capacity | 300 lbs. |
| Turning Radius | 24.25" |
| Width | 23.25" |
| Length | 1,233.21"/42" (with footplate) |
| Maximum Speed | Up to 4.0 mph (elevated and non-elevated position) |
| Ground Clearance | 11" at motor bracket |
| Braking System | Regenerative and electro-mechanical |
| Front Wheels | 6" solid casters |
| Drive Wheels | 10" solid |
| Rear Wheels | 6" solid casters |
| Drivetrain | Two motor, Mid-Wheel 6® drive |
| Weight of Heaviest Piece | 202 lbs. with seat |
| Suspension Type | Active-Trac® with Mid-Wheel 6® Technology |
| High-Back Seat (max. size) | 20"W x 20"-22"D |
| Standard Seat Sizes | 16"x16"-18" <br> 18"x18"-20" <br> 20"x20"-22" |
| High-Back Seat-to-Floor Range | 21.25” – 33” |
| Battery Size (2 required) | 12 volt, U-1 <br> Optional 40 Ah |
| Battery Weight | U1 Batteries: 24.5 lbs. <br> 40 Ah Batteries: 32.5 lbs. |
| Standard Battery Charger | 5 amp, off-board |
| Per-Charge Range | Up to 15 miles at 300 lbs.; Up to 16.6 miles at 220 lbs. |
| Warranty | 5-year limited on frame; <br> 13-month limited on electronics; <br> 13-month on drive motors; <br> 13-month limited on batteries. |
| HCPCS Codes | K0899 Power Mobility Device, not coded by DME PDAC or does not meet criteria |
Jazzy Air 2
$7,199.00