Go-Go Sport 4-Wheel
Category Specification Weight Capacity 325 lbs Colour Blue, Red Dimension Exterior 17" (W) x 17" (L) Disassembles Yes Front Wheels 3" x 9" Product Weight 125 lbs Rear Wheels 3" x...
Specifications
| Category | Specification |
|---|---|
| Weight Capacity | 325 lbs |
| Colour | Blue, Red |
| Dimension Exterior | 17" (W) x 17" (L) |
| Disassembles | Yes |
| Front Wheels | 3" x 9" |
| Product Weight | 125 lbs |
| Rear Wheels | 3" x 9" |
| Scooter Size | Portable |
| Seat Dimensions | 17" (W) x 17" (D) |
| Travel Distance | 19.3 kms |
| Wheels | 4 Wheels |
| Ground Clearance | 1.5" |
| Top Speed | 7.5 km/h |
| Turning Radius | 50.5" (convert to chart) |
Go-Go Sport 4-Wheel
$3,099.00