Specifications
| S-Series | S425 | S700 |
|---|---|---|
| Maximum speed | 12 km/h (7.5 mph) | 15 km/h (9.3 mph) |
| Maximum user weight | 150 kg (330 lbs) | 160 kg (350 lbs) |
| Battery size | 55Ah x 2 | 75Ah x 2 |
| Charger | 8 Amp | 8 Amp |
| Maximum potential range* | 42 km (26 miles) | 55 km (34 miles) |
| Maximum power (peak) | 1200 W | 2700 W |
| All around LED lighting | Yes | Yes |
| Easy adjust tiller & wig wag control | Yes | Yes |
| Suspension | Yes | Yes |
| Tires | 300 mm (12") pneumatic | 330 mm (13”) pneumatic |
| Overall width / length | 655 mm (~26”) / 1345 mm (~53”) | 655 mm (~26”) / 1500 mm (~59”) |
| Seat width x depth | 490 mm (~19”) x 490 mm (~19”) | 490 mm (~19”) x 490 mm (~19”) |
| Seat height range | 450 mm - 500 mm (~18” to ~20”) | 450 mm - 500 mm (~18” to ~20”) |
| Maximum Safe Slope | 8 degrees at 150 kg (330 lbs) | 10 degrees at 160 kg (350 lbs) |
| Minimum turning radius | 3030 mm (~119”) | 2950 mm (~116”) |
| Colour | Red and Urban Grey | Urban Grey |
| Scooter weight inc. batteries | 117 kg | 146 kg |
Fortress S700
$5,873.25



